2007/08
SCOTTISH FOOTBALL LEAGUE CHAMPIONSHIP - SEASON 2007/08
| IRN-BRU SFL FIRST DIVISION 2007/08 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| Hamilton Academical | 36 | 14 | 4 | 0 | 29 | 3 | 9 | 3 | 6 | 33 | 24 | 76 |
| Dundee | 36 | 13 | 3 | 2 | 34 | 13 | 7 | 6 | 5 | 24 | 17 | 69 |
| St. Johnstone | 36 | 10 | 7 | 1 | 38 | 21 | 5 | 6 | 7 | 22 | 24 | 58 |
| Queen of the South | 36 | 9 | 6 | 3 | 29 | 20 | 5 | 4 | 9 | 18 | 23 | 52 |
| Dunfermline Athletic | 36 | 7 | 5 | 6 | 19 | 20 | 6 | 7 | 5 | 17 | 21 | 51 |
| Partick Thistle | 36 | 7 | 8 | 3 | 23 | 15 | 4 | 4 | 10 | 17 | 24 | 45 |
| Livingston | 36 | 8 | 4 | 6 | 29 | 26 | 2 | 5 | 11 | 26 | 40 | 39 |
| Morton | 36 | 4 | 5 | 9 | 22 | 29 | 5 | 5 | 8 | 18 | 29 | 37 |
| Clyde | 36 | 5 | 3 | 10 | 22 | 32 | 4 | 7 | 7 | 18 | 27 | 37 |
| Stirling Albion | 36 | 3 | 7 | 8 | 22 | 33 | 1 | 5 | 12 | 19 | 38 | 24 |
| IRN-BRU SFL SECOND DIVISION 2007/08 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| Ross County | 36 | 11 | 4 | 3 | 45 | 23 | 11 | 3 | 4 | 33 | 21 | 73 |
| Airdrie United | 36 | 11 | 3 | 4 | 32 | 12 | 9 | 3 | 6 | 32 | 22 | 66 |
| Raith Rovers | 36 | 8 | 3 | 7 | 28 | 27 | 11 | 0 | 7 | 32 | 23 | 60 |
| Alloa Athletic | 36 | 12 | 1 | 5 | 32 | 27 | 4 | 7 | 7 | 25 | 29 | 56 |
| Peterhead | 36 | 10 | 2 | 6 | 37 | 25 | 6 | 5 | 7 | 28 | 29 | 55 |
| Brechin City | 36 | 7 | 7 | 4 | 35 | 23 | 6 | 6 | 6 | 28 | 25 | 52 |
| Ayr United | 36 | 6 | 2 | 10 | 26 | 32 | 7 | 5 | 6 | 25 | 30 | 46 |
| Queen's Park | 36 | 6 | 3 | 9 | 23 | 26 | 7 | 2 | 9 | 25 | 25 | 44 |
| Cowdenbeath | 36 | 5 | 4 | 9 | 20 | 33 | 5 | 3 | 10 | 27 | 40 | 37 |
| Berwick Rangers | 36 | 2 | 6 | 10 | 25 | 42 | 1 | 1 | 16 | 15 | 59 | 16 |
| IRN-BRU SFL THIRD DIVISION 2007/08 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| East Fife | 36 | 14 | 2 | 2 | 40 | 8 | 14 | 2 | 2 | 37 | 16 | 88 |
| Stranraer | 36 | 10 | 3 | 5 | 29 | 21 | 9 | 5 | 4 | 36 | 22 | 65 |
| Montrose | 36 | 9 | 3 | 6 | 31 | 22 | 8 | 5 | 5 | 28 | 14 | 59 |
| Arbroath | 36 | 6 | 7 | 5 | 24 | 20 | 8 | 3 | 7 | 30 | 27 | 52 |
| Stenhousemuir | 36 | 6 | 5 | 7 | 23 | 27 | 7 | 4 | 7 | 27 | 32 | 48 |
| Elgin City | 36 | 9 | 2 | 7 | 35 | 33 | 4 | 6 | 8 | 21 | 35 | 47 |
| Albion Rovers | 36 | 4 | 7 | 7 | 29 | 35 | 5 | 3 | 10 | 22 | 33 | 37 |
| Dumbarton | 36 | 7 | 5 | 6 | 17 | 19 | 2 | 5 | 11 | 14 | 29 | 37 |
| East Stirlingshire | 36 | 6 | 3 | 9 | 32 | 35 | 4 | 1 | 13 | 16 | 36 | 34 |
| Forfar Athletic | 36 | 6 | 3 | 9 | 20 | 26 | 2 | 6 | 10 | 15 | 36 | 33 |
*As a result of the Play-Offs, Clyde FC retained their First Division status, Cowdenbeath FC were relegated to the Third Division and Arbroath FC were promoted to the Second Division.
| SCOTTISH PREMIER LEAGUE 2007/08 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| Celtic | 38 | 14 | 4 | 1 | 42 | 7 | 14 | 1 | 4 | 42 | 19 | 89 |
| Rangers | 38 | 18 | 0 | 1 | 50 | 10 | 9 | 5 | 5 | 34 | 23 | 86 |
| Motherwell | 38 | 9 | 4 | 6 | 30 | 26 | 9 | 2 | 8 | 20 | 20 | 60 |
| Aberdeen | 38 | 11 | 5 | 4 | 33 | 21 | 4 | 3 | 11 | 17 | 37 | 53 |
| Dundee United | 38 | 9 | 6 | 4 | 26 | 14 | 5 | 4 | 10 | 27 | 33 | 52 |
| Hibernian | 38 | 10 | 5 | 4 | 34 | 22 | 4 | 5 | 10 | 15 | 23 | 52 |
| Falkirk | 38 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 10 | 24 | 33 | 49 |
| Heart of Midlothian | 38 | 8 | 4 | 7 | 27 | 26 | 5 | 5 | 9 | 20 | 29 | 48 |
| Inverness Caledonian Thistle | 38 | 9 | 2 | 8 | 32 | 28 | 4 | 2 | 13 | 19 | 34 | 43 |
| St. Mirren | 38 | 7 | 4 | 8 | 17 | 27 | 3 | 7 | 9 | 9 | 27 | 41 |
| Kilmarnock | 38 | 7 | 5 | 7 | 26 | 23 | 3 | 5 | 11 | 13 | 29 | 40 |
| Gretna | 38 | 4 | 3 | 11 | 18 | 34 | 1 | 5 | 14 | 14 | 49 | 13 |
