1945/46
SCOTTISH FOOTBALL LEAGUE CHAMPIONSHIP TABLES - SEASON 1945/46
| DIVISION A 1945/46 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| Rangers | 30 | 12 | 2 | 1 | 45 | 23 | 10 | 2 | 3 | 40 | 18 | 48 |
| Hibernian | 30 | 11 | 3 | 1 | 42 | 13 | 6 | 3 | 6 | 25 | 24 | 40 |
| Aberdeen | 30 | 13 | 1 | 1 | 49 | 10 | 3 | 5 | 7 | 24 | 31 | 38 |
| Celtic | 30 | 7 | 5 | 3 | 30 | 21 | 5 | 6 | 4 | 25 | 23 | 35 |
| Clyde | 30 | 6 | 5 | 4 | 36 | 27 | 5 | 4 | 6 | 28 | 27 | 31 |
| Motherwell | 30 | 6 | 4 | 5 | 27 | 26 | 5 | 5 | 5 | 27 | 29 | 31 |
| Hearts | 30 | 6 | 5 | 4 | 32 | 23 | 5 | 3 | 7 | 31 | 34 | 30 |
| Queen's Park | 30 | 6 | 2 | 7 | 29 | 24 | 5 | 6 | 4 | 31 | 36 | 30 |
| Third Lanark | 30 | 9 | 0 | 6 | 36 | 30 | 5 | 2 | 8 | 27 | 38 | 30 |
| Morton | 30 | 6 | 7 | 2 | 43 | 26 | 3 | 4 | 8 | 29 | 43 | 29 |
| Falkirk | 30 | 9 | 2 | 4 | 42 | 30 | 2 | 3 | 10 | 20 | 40 | 27 |
| Partick Thistle | 30 | 8 | 2 | 5 | 34 | 30 | 3 | 2 | 10 | 20 | 35 | 26 |
| Queen of the South | 30 | 7 | 3 | 5 | 40 | 32 | 2 | 3 | 10 | 22 | 50 | 24 |
| St. Mirren | 30 | 5 | 3 | 7 | 29 | 28 | 4 | 2 | 9 | 25 | 42 | 23 |
| Kilmarnock | 30 | 4 | 5 | 6 | 29 | 39 | 3 | 3 | 9 | 27 | 48 | 22 |
| Hamilton Academical | 30 | 2 | 5 | 8 | 26 | 37 | 3 | 1 | 11 | 18 | 51 | 16 |
| DIVISION B 1945/46 | ||||||||||||
| Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Home | Away | |||||||||||
| Dundee | 26 | 12 | 0 | 1 | 54 | 12 | 9 | 2 | 2 | 38 | 16 | 44 |
| East Fife | 26 | 9 | 2 | 2 | 36 | 12 | 6 | 2 | 5 | 28 | 22 | 34 |
| Ayr United | 26 | 8 | 3 | 2 | 34 | 19 | 7 | 1 | 5 | 35 | 24 | 34 |
| Airdrieonians | 26 | 8 | 4 | 1 | 43 | 23 | 6 | 1 | 6 | 26 | 27 | 33 |
| St. Johnstone | 26 | 6 | 4 | 3 | 32 | 26 | 6 | 2 | 5 | 34 | 34 | 30 |
| Albion Rovers | 26 | 9 | 2 | 2 | 30 | 17 | 5 | 0 | 8 | 15 | 24 | 30 |
| Alloa Athletic | 26 | 6 | 2 | 5 | 29 | 22 | 6 | 2 | 5 | 30 | 31 | 28 |
| Dumbarton | 26 | 8 | 1 | 4 | 32 | 19 | 3 | 3 | 7 | 27 | 35 | 26 |
| Dunfermline Athletic | 26 | 7 | 1 | 5 | 45 | 26 | 3 | 3 | 7 | 18 | 21 | 24 |
| Cowdenbeath | 26 | 6 | 4 | 3 | 28 | 24 | 2 | 1 | 10 | 15 | 38 | 21 |
| Stenhousemuir | 26 | 4 | 3 | 6 | 23 | 33 | 2 | 2 | 9 | 13 | 56 | 17 |
| Dundee United | 26 | 6 | 0 | 7 | 37 | 34 | 0 | 3 | 10 | 9 | 36 | 15 |
| Raith Rovers | 26 | 5 | 0 | 8 | 27 | 30 | 1 | 2 | 10 | 21 | 50 | 14 |
| Arbroath | 26 | 5 | 0 | 8 | 20 | 32 | 1 | 2 | 10 | 20 | 56 | 14 |
