Table
UNDER 19 YOUTH DIVISION - SEASON 2012/13
| CLUB | P | W | D | L | GF | GA | GD | Pts |
| QUEEN'S PARK | 13 | 12 | 0 | 1 | 56 | 18 | 38 | 36 |
| AIRDRIE UNITED | 13 | 10 | 0 | 3 | 41 | 20 | 21 | 30 |
| STIRLING ALBION | 13 | 7 | 1 | 5 | 35 | 28 | 7 | 22 |
| EAST STIRLINGSHIRE | 13 | 7 | 1 | 5 | 30 | 27 | 3 | 22 |
| CLYDE | 13 | 6 | 3 | 4 | 30 | 19 | 11 | 21 |
| ARBROATH | 13 | 6 | 2 | 5 | 49 | 40 | 9 | 20 |
| AYR UNITED | 13 | 5 | 4 | 4 | 24 | 27 | -3 | 19 |
| QUEEN OF THE SOUTH | 13 | 6 | 1 | 6 | 24 | 31 | -7 | 19 |
| MONTROSE | 13 | 5 | 2 | 6 | 32 | 36 | -4 | 17 |
| COWDENBEATH | 13 | 4 | 3 | 6 | 31 | 29 | 2 | 15 |
| STRANRAER | 13 | 4 | 2 | 7 | 28 | 34 | -6 | 14 |
| FORFAR ATHLETIC | 13 | 3 | 2 | 8 | 21 | 38 | -17 | 11 |
| EAST FIFE | 13 | 3 | 1 | 9 | 17 | 45 | -28 | 10 |
| BERWICK RANGERS | 13 | 2 | 0 | 11 | 26 | 52 | -26 | 6 |
