Table
UNDER 19 YOUTH DIVISION - SEASON 2011/12
| CLUB | P | W | D | L | GF | GA | GD | Pts |
| RAITH ROVERS | 17 | 13 | 2 | 2 | 44 | 21 | 23 | 41 |
| STENHOUSEMUIR | 16 | 11 | 1 | 4 | 62 | 28 | 34 | 34 |
| AIRDRIE UNITED | 17 | 10 | 4 | 3 | 39 | 25 | 14 | 34 |
| STIRLING ALBION | 16 | 11 | 1 | 4 | 46 | 33 | 13 | 34 |
| LIVINGSTON | 14 | 10 | 3 | 1 | 60 | 13 | 47 | 33 |
| QUEEN'S PARK | 15 | 11 | 0 | 4 | 51 | 18 | 33 | 33 |
| MORTON | 17 | 9 | 4 | 4 | 44 | 26 | 18 | 31 |
| ALLOA ATHLETIC | 16 | 9 | 0 | 7 | 50 | 41 | 9 | 27 |
| DUMBARTON | 13 | 8 | 1 | 4 | 41 | 34 | 7 | 25 |
| BRECHIN CITY | 16 | 7 | 4 | 5 | 31 | 36 | -5 | 25 |
| CLYDE | 16 | 7 | 3 | 6 | 45 | 36 | 9 | 24 |
| PARTICK THISTLE | 15 | 7 | 1 | 7 | 40 | 30 | 10 | 22 |
| AYR UNITED | 14 | 6 | 3 | 5 | 30 | 23 | 7 | 21 |
| EAST STIRLINGSHIRE | 16 | 6 | 2 | 8 | 26 | 37 | -11 | 20 |
| COWDENBEATH | 15 | 5 | 4 | 6 | 39 | 34 | 5 | 19 |
| EAST FIFE | 13 | 5 | 3 | 5 | 26 | 26 | 0 | 18 |
| QUEEN OF THE SOUTH | 10 | 5 | 2 | 3 | 23 | 14 | 9 | 17 |
| ARBROATH | 12 | 4 | 2 | 6 | 29 | 41 | -12 | 14 |
| ROSS COUNTY | 12 | 4 | 1 | 7 | 26 | 28 | -2 | 13 |
| DUNDEE | 15 | 4 | 1 | 10 | 25 | 38 | -13 | 13 |
| FORFAR ATHLETIC | 16 | 1 | 5 | 10 | 21 | 48 | -27 | 8 |
| ANNAN ATHLETIC | 17 | 2 | 2 | 13 | 17 | 65 | -48 | 8 |
| BERWICK RANGERS | 13 | 2 | 1 | 10 | 18 | 51 | -33 | 7 |
| PETERHEAD | 14 | 1 | 1 | 12 | 20 | 52 | -32 | 4 |
| MONTROSE | 13 | 0 | 1 | 12 | 13 | 68 | -55 | 1 |
