Table
UNDER 17 YOUTH DIVISION - SEASON 2011/12
| CLUB | P | W | D | L | GF | GA | GD | Pts |
| LIVINGSTON | 13 | 11 | 1 | 1 | 53 | 14 | 39 | 34 |
| PARTICK THISTLE | 13 | 10 | 1 | 2 | 50 | 20 | 30 | 31 |
| AYR UNITED | 12 | 9 | 1 | 2 | 46 | 25 | 21 | 28 |
| ALLOA ATHLETIC | 13 | 7 | 2 | 4 | 31 | 22 | 9 | 23 |
| MORTON | 13 | 7 | 1 | 5 | 43 | 23 | 20 | 22 |
| QUEEN'S PARK | 12 | 7 | 1 | 4 | 27 | 19 | 8 | 22 |
| ELGIN CITY | 13 | 7 | 1 | 5 | 30 | 40 | -10 | 22 |
| HAMILTON ACADEMICAL | 13 | 5 | 0 | 8 | 35 | 38 | -3 | 15 |
| EAST FIFE | 11 | 5 | 0 | 6 | 24 | 32 | -8 | 15 |
| CLYDE | 11 | 3 | 3 | 5 | 32 | 29 | 3 | 12 |
| MONTROSE | 11 | 3 | 0 | 8 | 22 | 38 | -16 | 9 |
| QUEEN OF THE SOUTH | 11 | 2 | 1 | 8 | 22 | 43 | -21 | 7 |
| STRANRAER | 11 | 2 | 0 | 9 | 19 | 34 | -15 | 6 |
| ANNAN ATHLETIC | 11 | 0 | 0 | 11 | 10 | 67 | -57 | 0 |
