IRN-BRU Third Division Tables
| | Home | | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PD | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
| 1 | Alloa Athletic | 23 | 11 | 8 | 3 | 0 | 21 | 8 | 12 | 7 | 3 | 2 | 21 | 16 | 18 | 51 | |
| 2 | Stranraer | 23 | 12 | 7 | 2 | 3 | 32 | 22 | 11 | 5 | 4 | 2 | 24 | 12 | 22 | 42 | |
| 3 | Annan Athletic | 22 | 12 | 7 | 3 | 2 | 23 | 14 | 10 | 3 | 3 | 4 | 12 | 15 | 6 | 36 | |
| 4 | Queen's Park | 21 | 10 | 5 | 3 | 2 | 20 | 8 | 11 | 5 | 1 | 5 | 17 | 19 | 10 | 34 | |
| 5 | Elgin City | 19 | 9 | 7 | 1 | 1 | 24 | 7 | 10 | 1 | 3 | 6 | 8 | 25 | 0 | 28 | |
| 6 | Berwick Rangers | 20 | 10 | 3 | 4 | 3 | 16 | 15 | 10 | 3 | 3 | 4 | 18 | 20 | -1 | 25 | |
| 7 | Peterhead | 21 | 11 | 4 | 3 | 4 | 15 | 15 | 10 | 2 | 1 | 7 | 9 | 16 | -7 | 22 | |
| 8 | Montrose | 22 | 10 | 4 | 2 | 4 | 19 | 21 | 12 | 2 | 2 | 8 | 17 | 28 | -13 | 22 | |
| 9 | Clyde | 20 | 10 | 3 | 2 | 5 | 13 | 12 | 10 | 2 | 4 | 4 | 8 | 12 | -3 | 21 | |
| 10 | East Stirlingshire | 23 | 12 | 3 | 3 | 6 | 13 | 20 | 11 | 0 | 2 | 9 | 8 | 33 | -32 | 14 | |
