Livingston 1 - 0 Elgin City : Tuesday, 26th January 2010
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston | 1 - 0 (HT 0-0) |
Elgin City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Brown (72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown sinks Elgin Jonathan Brown scored the only goal as Livingston beat lowly Elgin 1-0 Livi won both previous encounters between the two this season, with the last meeting finishing 6-1, and although they were in charge of this contest in the opening minutes, they were restricted to trying long-range efforts to open the scoring. It wasn't until the 50th minute that the hosts tested Elgin's John Gibson, although the keeper needed to be at his best to tip Brown's edge-of-the-area shot round the post. Livingston looked a better side after the break and they did eventually take the lead when Keaghan Jacobs crossed to Brown and he headed home from six yards. Gary Bollan's men finished strongly as they moved three points clear at the top of the Third Division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Almondvale Stadium
Attendance:503
Official:,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


RESULT: Livingston 1 - 0 Elgin City
FULL TIME: Livingston 1 - 0 Elgin City
82:04 Substitution
Elgin City
Player change: David Calder on for Jason Crooks
77:37 Substitution
Elgin City
Player change: John Inglis on for Craig Frizzel
77:35 Substitution
Elgin City
Player change: Brian Cameron on for Shane Sutherland
75:30 Booking
Booking: Graham Tatters of Elgin City for Unsporting behaviour
71:59 Goal
Livingston 1 - 0 Elgin City
Goal scored by Jonathan Brown
70:31 Substitution
Livingston
Player change: Marc McNulty on for Robert Winters
56:42 Substitution
Livingston
Player change: Andrew Halliday on for Raffaele De Vita
56:42 Substitution
Livingston
Player change: David Sinclair on for Joseph Hamill
SECOND HALF STARTED: Livingston - Elgin City
HALF TIME: Livingston 0 - 0 Elgin City
43:26 Booking
Booking: David Niven of Elgin City for Unsporting behaviour
29:32 Booking
Booking: Keaghan Jacobs of Livingston for Unsporting behaviour
KICK OFF: Livingston - Elgin City