Elgin City 0 - 1 Livingston : Saturday, 13th March 2010
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin City | 0 - 1 (HT 0-1) |
Livingston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaele De Vita (42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livi march on Livingston moved further clear at the top of the Scottish Third Division after securing a hard fought 1-0 win at Elgin. The only goal of the game came three minutes before half time, Raffaele De Vita slotting home from inside the penalty area after some neat work from Robbie Winters. Both teams had earlier had good opportunities to take the lead but Elgin's Paul Kaczan headed wide and Livi's Winters' shot was blocked. City had numerous chances to get on level terms in the second period but Shane Sutherland squandered two good openings missing the target on both occasions and David Smith headed straight at the goalkeeper when well placed. Livi's best chance to extend their lead came 15 minutes from time but Bobby Barr could only head straight at the goalkeeper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Borough Briggs
Attendance:433
Official:Somers, David
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


RESULT: Elgin City 0 - 1 Livingston
FULL TIME: Elgin City 0 - 1 Livingston
90:00 (00:36) Booking
Booking: Gavin Morrison of Elgin City for Unsporting behaviour
82:44 Substitution
Livingston
Player change: Daniel Griffin on for Jonathan Brown
70:40 Substitution
Livingston
Player change: James Hamilton on for Raffaele De Vita
70:13 Substitution
Elgin City
Player change: Kyle MacAulay on for Craig Frizzel
54:37 Substitution
Elgin City
Player change: David Smith on for Craig Gunn
54:16 Booking
Booking: Paul Watson of Livingston for Unsporting behaviour
SECOND HALF STARTED: Elgin City - Livingston
45:01 Substitution
Livingston
Player change: David Sinclair on for Keaghan Jacobs
HALF TIME: Elgin City 0 - 1 Livingston
42:02 Booking
Booking: Raffaele De Vita of Livingston for Unsporting behaviour
41:44 Goal
Elgin City 0 - 1 Livingston
Goal scored by Raffaele De Vita
KICK OFF: Elgin City - Livingston