IRN-BRU Second Division Tables
| | Home | | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PD | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
| 1 | Queen of the South | 36 | 18 | 15 | 3 | 0 | 41 | 9 | 18 | 14 | 2 | 2 | 51 | 14 | 69 | 92 | |
| 2 | Alloa Athletic | 36 | 18 | 9 | 4 | 5 | 31 | 19 | 18 | 11 | 3 | 4 | 31 | 16 | 27 | 67 | |
| 3 | Brechin City | 36 | 18 | 12 | 1 | 5 | 44 | 30 | 18 | 7 | 3 | 8 | 28 | 29 | 13 | 61 | |
| 4 | Forfar Athletic | 36 | 18 | 10 | 2 | 6 | 39 | 38 | 18 | 7 | 1 | 10 | 28 | 36 | -7 | 54 | |
| 5 | Arbroath | 36 | 18 | 9 | 4 | 5 | 28 | 22 | 18 | 6 | 3 | 9 | 19 | 35 | -10 | 52 | |
| 6 | Stenhousemuir | 36 | 18 | 8 | 5 | 5 | 27 | 22 | 18 | 4 | 8 | 6 | 32 | 37 | 0 | 49 | |
| 7 | Ayr United | 36 | 18 | 8 | 2 | 8 | 30 | 30 | 18 | 4 | 3 | 11 | 23 | 35 | -12 | 41 | |
| 8 | Stranraer | 36 | 18 | 7 | 4 | 7 | 27 | 33 | 18 | 3 | 3 | 12 | 16 | 38 | -28 | 37 | |
| 9 | East Fife | 36 | 18 | 5 | 4 | 9 | 25 | 28 | 18 | 3 | 4 | 11 | 25 | 37 | -15 | 32 | |
| 10 | Albion Rovers | 36 | 18 | 5 | 2 | 11 | 28 | 39 | 18 | 2 | 1 | 15 | 17 | 43 | -37 | 24 | |
