Motherwell 3 - 2 Inverness Caledonian Thistle : Tuesday, 22nd September 2009 (After Extra Time)
| Status | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motherwell | 3 - 2 (HT 1-0) (ET 3-2) |
Inverness Caledonian Thistle | |||||||||||||||||||||||||||||||||||||
| After Extra Time | |||||||||||||||||||||||||||||||||||||||
| Robert McHugh (33) [OG] Nauris Bulvitis (94) Ross Forbes (119) |
Andrew Barrowman (70) Grant Munro (111) |
||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||
| Forbes breaks Caley hearts Ross Forbes scored his seventh goal of the season to edge Motherwell into the Co-operative Insurance Cup quarter-finals with an 119th-minute strike to secure a 3-2 win against 10-man Inverness. The 20-year-old lashed the ball home from 16 yards as Well continued their unbeaten domestic record under Jim Gannon despite twice losing the lead to former manager Terry Butcher's Irn-Bru First Division side. Well took control after Robert McHugh's first-half header but Inverness substitute Andrew Barrowman took advantage of some slack marking to head a 70th-minute equaliser, just before David Proctor was sent off. An own goal from Nauris Bulvitis put Well ahead four minutes into extra-time and Forbes prevented penalties after Grant Munro had headed another equaliser. The warning signs came early for Well as Inverness created the first chances in a scrappy opening quarter. Dan Stratford shot wide after Motherwell had lost the ball from their own free-kick and Richie Foran's first-time volley flew well wide after a Jonathan Hayes cross. Inverness kept Motherwell at arm's length until the half-hour mark when Proctor was booked for a cynical foul on Jim O'Brien. Forbes curled in the free-kick and Lukas Jutkiewicz saw his downward header blocked by Ryan Esson. O'Brien then sent Jutkiewicz clear through the middle but the on-loan Everton striker found himself too wide after taking the ball round Esson and saw his shot blocked by the goalkeeper. Well took a 33rd-minute lead from the same passage of play when McHugh - in for the injured John Sutton - guided Yassin Moutaouakil's powerful cross into the far corner. Well full-backs Moutaouakil and Stevie Hammell were playing in advanced positions and Gannon's side were almost caught out when Tom Hateley lost the ball midway inside the Inverness half. The visitors got the ball forward quickly and Russell Duncan had a clear sight of goal but the midfielder's shot trundled wide. The lively former Well striker Foran curled over with the aid of a deflection just after the break but Motherwell soon took a grip. Jutkiewicz turned and shot straight at Esson and McHugh volleyed wide off a defender, both after crosses by Moutaouakil, who soon cut inside and had a left-footed strike saved by Esson. Saunders glanced wide from O'Brien's cross but the visitors grabbed a shock equaliser after Forbes had been harshly penalised for a challenge on Duncan. The home defence slacked off as Hayes curled in the free-kick and the unchallenged Barrowman headed into the corner from eight yards. Four minutes after levelling, Inverness found themselves a man down when Proctor received his second yellow for chopping down O'Brien for the second time in quick succession. But Esson forced extra-time with two excellent stops from chances created by Forbes. The Inverness goalkeeper tipped Saunders' header over and somehow kept out McHugh's 82nd-minute header as the ball bounced along the line and spun out for a corner. Motherwell continued to push forward as extra-time began. Moutaouakil had a shot parried over after being set up by Giles Coke and they went in front when Bulvitis sliced Hammell's low cross into his own net. Well kept possession without threatening and they were again hauled back in the 110th minute when Grant Munro looped a header over John Ruddy following Hayes' corner. Esson kept out Forbes' strike at his near post but he was soon beaten at the exact same place when the midfielder cut inside and lashed the ball into the roof of the net from 16 yards. Esson still had time to save well from Jamie Murphy, Moutaouakil and Forbes as Well finished with a flurry. | |||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||
Venue:Fir Park Stadium
Attendance:3,905
Official:Muir, Alan
| |||||||||||||||||||||||||||||||||||||||



RESULT: Motherwell 3 - 2 Inverness Caledonian Thistle
After Extra Time
EXTRA TIME - FULL TIME : Motherwell 3 - 2 Inverness Caledonian Thistle
After Extra Time
118:17 Goal
Motherwell 3 - 2 Inverness Caledonian Thistle
Goal scored by Ross Forbes
115:33 Substitution
Motherwell
Player change: Steve Jennings on for Lukas Jutkiewicz
110:12 Goal
Motherwell 2 - 2 Inverness Caledonian Thistle
Goal scored by Grant Munro
108:07 Substitution
Motherwell
Player change: Jamie Murphy on for Robert McHugh
EXTRA TIME - SECOND HALF STARTED: Motherwell - Inverness Caledonian Thistle
EXTRA TIME - HALF TIME: Motherwell 2 - 1 Inverness Caledonian Thistle
103:54 Substitution
Inverness Caledonian Thistle
Player change: Adam Rooney on for Richie Foran
98:38 Substitution
Inverness Caledonian Thistle
Player change: Nick Ross on for Lionel Djebi-Zadi
93:52 OWN Goal
Motherwell 2 - 1 Inverness Caledonian Thistle
OWN Goal scored by Nauris Bulvitis
EXTRA TIME - STARTED: Motherwell - Inverness Caledonian Thistle
FULL TIME - EXTRA TIME TO BE PLAYED: Motherwell 1 - 1 Inverness Caledonian Thistle
90:00 (00:43) Booking
Booking: Richie Foran of Inverness Caledonian Thistle for Unsporting behaviour
85:52 Booking
Booking: Tom Hateley of Motherwell for Unsporting behaviour
80:23 Booking
Booking: Stuart Golabek of Inverness Caledonian Thistle for Unsporting behaviour
72:02 Substitution
Motherwell
Player change: Steve McGarry on for Jim O'Brien
71:39 Dismissal
Dismissal: David Proctor of Inverness Caledonian Thistle for Second Bookable Offence
69:24 Goal
Motherwell 1 - 1 Inverness Caledonian Thistle
Goal scored by Andrew Barrowman
62:02 Substitution
Inverness Caledonian Thistle
Player change: Andrew Barrowman on for Daniel Stratford
SECOND HALF STARTED: Motherwell - Inverness Caledonian Thistle
HALF TIME: Motherwell 1 - 0 Inverness Caledonian Thistle
32:14 Goal
Motherwell 1 - 0 Inverness Caledonian Thistle
Goal scored by Robert McHugh
29:59 Booking
Booking: David Proctor of Inverness Caledonian Thistle for Unsporting behaviour
KICK OFF: Motherwell - Inverness Caledonian Thistle