East Stirlingshire 3 - 6 St Mirren : Sunday, 2nd August 2009
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Stirlingshire | 3 - 6 (HT 3-4) |
St Mirren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Maguire (23) Andrew Rodgers (27, 36) |
Billy Mehmet (44, 67, 6, 13, 17) Stephen O'Donnell (73) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehmet goes nap in Buddies win Billy Mehmet struck five goals as St Mirren fended off a fightback from East Stirlingshire to move into the Co-operative Insurance Cup second round with a 6-3. Saints appeared to be coasting after Mehmet's 11-minute hat-trick but Shire dramatically levelled when Andy Rodgers netted a double following Stephen Maguire's effort. The Irn-Bru Third Division side were moving the ball about well but Mehmet put the Buddies back in front before the break. The former Dunfermline striker finally killed off Shire's resistance midway through the second half and substitute Stephen O'Donnell added a sixth. Mehmet, paired up front with Michael Higdon, took just six minutes to start his scoring spree. Steven Thomson rolled the ball out right to Andy Dorman, whose low cross was tapped home at the far post by the Englishman. Mehmet shot just wide from 20 yards before netting again in the 13th minute. Craig Tully fluffed a clearance as Gavin Sorley came for John Potter's long ball, and Mehmet chipped the stranded goalkeeper from 25 yards. Mehmet completed his treble on 17 minutes when he beat Sorley to Dorman's corner and headed home from three yards. However, Shire stunned their Clydesdale Bank Premier League visitors by scoring a quickfire treble of their own. Maguire started the comeback in the 23rd minute when he slid the ball into the far corner from 15 yards after Dean Richardson fed his purposeful run. Sorley made a spectacular diving save to tip over Higdon's curling effort before Rodgers pulled another one back in the 27th minute. The striker curled into the top corner from 22 yards following slick build-up play from Jamie Stevenson and Maguire. Chances continued to fall at both ends - Rodgers shot just wide from 20 yards following sloppy defending and Sorley made a good save from Garry Brady after punching clear a corner. Rodgers equalised in the 36th minute when he tapped home after Stevenson's 30-yard free-kick hit the bar. Sorley made a point-blank save from Steven Robb but Saints regained their lead a minute before the interval when Mehmet brushed off a defender and fired home from 12 yards after Higdon's knockdown. Mehmet had a goal disallowed for offside just after the break but Saints were soon on the back foot and Paul Gallacher got down well to save from Maguire after Richardson's reverse pass. Mehmet forced a decent save from Sorley with a powerful long-range effort and Mo Camara curled a 20-yard free-kick just over but the visiting support were soon getting frustrated by their side's disjointed play as Shire remained a threat. Mehmet struck again in the 67th minute though. Sorley stopped Thomson reaching Dorman's low cross but the ball fell kindly for Mehmet who rolled it home from 16 yards. O'Donnell ran on to Thomson's lofted pass in the 72nd minute and slipped the ball into the far corner, and he twice shot wide from the edge of the box as St Mirren closed the game out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Ochilview Park
Attendance:1,024
Official:O'Reilly, Stevie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


RESULT: East Stirlingshire 3 - 6 St Mirren
FULL TIME: East Stirlingshire 3 - 6 St Mirren
82:00 Substitution
St Mirren
Player change: Tom Brighton on for Andy Dorman
82:00 Substitution
East Stirlingshire
Player change: Scott Johnston on for Craig Donaldson
80:00 Substitution
East Stirlingshire
Player change: Marc McKenzie on for Dean Richardson
74:00 Substitution
East Stirlingshire
Player change: David Dunn on for Craig Tully
74:00 Substitution
St Mirren
Player change: Craig Dargo on for Michael Higdon
73:00 Goal
East Stirlingshire 3 - 6 St Mirren
Goal scored by Stephen O'Donnell
67:00 Goal
East Stirlingshire 3 - 5 St Mirren
Goal scored by Billy Mehmet
58:00 Booking
Booking: David King of East Stirlingshire for Unsporting behaviour
55:00 Booking
Booking: Garry Brady of St Mirren for Unsporting behaviour
SECOND HALF STARTED: East Stirlingshire - St Mirren
HALF TIME: East Stirlingshire 3 - 4 St Mirren
44:00 Goal
East Stirlingshire 3 - 4 St Mirren
Goal scored by Billy Mehmet
36:00 Goal
East Stirlingshire 3 - 3 St Mirren
Goal scored by Andrew Rodgers
27:00 Goal
East Stirlingshire 2 - 3 St Mirren
Goal scored by Andrew Rodgers
23:00 Goal
East Stirlingshire 1 - 3 St Mirren
Goal scored by Stephen Maguire
17:00 Goal
East Stirlingshire 0 - 3 St Mirren
Goal scored by Billy Mehmet
13:00 Goal
East Stirlingshire 0 - 2 St Mirren
Goal scored by Billy Mehmet
6:00 Goal
East Stirlingshire 0 - 1 St Mirren
Goal scored by Billy Mehmet
KICK OFF: East Stirlingshire - St Mirren