Clyde 1 - 3 Forfar Athletic : Saturday, 1st August 2009
| Status | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde | 1 - 3 (HT 1-0) |
Forfar Athletic | |||||||||||||||||||||||||||||||||||||
| [OG] Andrew Tod (28) | Martyn Fotheringham (58) Bryan Deasley (65) |
||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||
| Forfar fly past Clyde Forfar produced an impressive second-half showing to defeat Clyde 3-1 in the Co-operative Insurance Cup. After going in at the break 1-0 down to an Andy Tod own goal they produced a spirited display after the interval to overpower Clyde. The opener came after Jay Lang's 28th minute cross was deflected into his own net off the bar by the luckless Tod. The equaliser came on 51 minutes when Darren Brady's excellent cross was finished by Ross Campbell's diving header. Seven minutes later the game was turned around when Iain Campbell's clever pass left Martyn Fotheringham in acres of space and he slotted a neat shot into the bottom corner, before Bryan Deasley finished the tie with a superb effort from the edge of the box on 65 minutes. | |||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||
Venue:Broadwood Stadium
Attendance:784
Official:Thomson, C
| |||||||||||||||||||||||||||||||||||||||


RESULT: Clyde 1 - 3 Forfar Athletic
FULL TIME: Clyde 1 - 3 Forfar Athletic
84:00 Substitution
Forfar Athletic
Player change: Craig Winter on for Martyn Fotheringham
75:00 Substitution
Forfar Athletic
Player change: Calum Smith on for Bryan Deasley
75:00 Substitution
Forfar Athletic
Player change: Kevin Gordon on for Ross Campbell
68:00 Substitution
Clyde
Player change: Jonathon Fisher on for Jay Lang
65:00 Goal
Clyde 1 - 3 Forfar Athletic
Goal scored by Bryan Deasley
60:00 Booking
Booking: Paul Stewart of Clyde for Unsporting behaviour
58:00 Goal
Clyde 1 - 2 Forfar Athletic
Goal scored by Martyn Fotheringham
57:00 Substitution
Clyde
Player change: Alan McFadden on for William Sawyers
48:00 Booking
Booking: Andrew Tod of Forfar Athletic for Unsporting behaviour
46:00 Substitution
Clyde
Player change: Alistair Park on for Connor Stevenson
SECOND HALF STARTED: Clyde - Forfar Athletic
HALF TIME: Clyde 1 - 0 Forfar Athletic
28:00 OWN Goal
Clyde 1 - 0 Forfar Athletic
OWN Goal scored by Andrew Tod
KICK OFF: Clyde - Forfar Athletic