Queen's Park 1 - 4 Queen of the South : Saturday, 1st August 2009
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen's Park | 1 - 4 (HT 0-3) |
Queen of the South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Douglas (82) | Rocco Quinn (1) Barry Wilson (10, 14) Paul Burns (70) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening blast proves enough Three goals in the opening 14 minutes for Queen of the South paved the way for them to brush past Queen's Park 4-1 at Hampden Park. Rocco Quinn beat Robert Walker to a through ball to deftly touch past Scott Black within a minute and nine minutes later Barry Wilson robbed a dithering Richard Sinclair to chip Black as he advanced from goal. It was three when Quinn crossed from the left and Wilson volleyed the loose ball home from the edge of the box after the defense failed to clear.. Doonhamers goalkeeper David Hutton impressed at the start of the second period when he turned over a goal-bound Michael Daly header, before Paul Burns exchanged passes with substitute Willie McLaren on his way to sliding in a fourth for the visitors with 20 minutes left. Home full-back Barry Douglas charged through nine minutes from time to grab a consolation with an effort that went in off a post. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Hampden Park
Attendance:886
Official:Charleston, Craig
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


RESULT: Queen's Park 1 - 4 Queen of the South
FULL TIME: Queen's Park 1 - 4 Queen of the South
90:00 Booking
Booking: Marc McAusland of Queen of the South for Unsporting behaviour
88:00 Substitution
Queen of the South
Player change: Gerard McLauchlan on for Rocco Quinn
82:00 Goal
Queen's Park 1 - 4 Queen of the South
Goal scored by Barry Douglas
73:00 Substitution
Queen of the South
Player change: Stewart Kean on for Derek Holmes
70:00 Goal
Queen's Park 0 - 4 Queen of the South
Goal scored by Paul Burns
65:00 Substitution
Queen's Park
Player change: Paul Harkins on for Chris Hamilton
65:00 Substitution
Queen's Park
Player change: David Murray on for Giuseppe Capuano
SECOND HALF STARTED: Queen's Park - Queen of the South
HALF TIME: Queen's Park 0 - 3 Queen of the South
45:00 Booking
Booking: Giuseppe Capuano of Queen's Park for Unsporting behaviour
14:00 Goal
Queen's Park 0 - 3 Queen of the South
Goal scored by Barry Wilson
10:00 Goal
Queen's Park 0 - 2 Queen of the South
Goal scored by Barry Wilson
1:00 Goal
Queen's Park 0 - 1 Queen of the South
Goal scored by Rocco Quinn
KICK OFF: Queen's Park - Queen of the South