The Co-operative Insurance Cup
Co-operative Insurance Cup Results
| Wednesday 25th August 2010 | ||||
|---|---|---|---|---|
| Second Round | ||||
| Inverness C. T. | 3 - 0 | Peterhead | (HT 2-0) | Match Details & Report |
| Kilmarnock | 6 - 2 | Airdrie United | (HT 2-1) | Match Details & Report |
| Queen of the South | 4 - 1 | Forfar Athletic | (HT 2-0) | Match Details & Report |
| Ross County | 3 - 3 | St. Mirren | (HT 0-1) | Match Details & Report |
| Ross County win 4-3 on penalties | ||||
| Tuesday 24th August 2010 | ||||
|---|---|---|---|---|
| Second Round | ||||
| Alloa Athletic | 0 - 3 | Aberdeen | (HT 0-2) | Match Details & Report |
| Brechin City | 2 - 2 | Dundee | (HT 0-0) | Match Details & Report |
| Brechin win 3-1 on penalties | ||||
| Dunfermline | 3 - 2 | Clyde | (HT 1-1) | Match Details & Report |
| Heart of Midlothian | 4 - 0 | Elgin City | (HT 2-0) | Match Details & Report |
| Partick Thistle | 0 - 1 | Falkirk | (HT 0-0) | Match Details & Report |
| Raith Rovers | 1 - 0 | Hamilton Academical | (HT 0-0) | Match Details & Report |
| St. Johnstone | 2 - 0 | Morton | (HT 1-0) | Match Details & Report |
Co-operative Insurance Cup News
Co-operative Insurance Cup Fixtures
| Tuesday 21st September 2010 | |||
|---|---|---|---|
| Third Round | |||
| 19:45 | Rangers | v | Dunfermline |
| 19:45 | Falkirk | v | Heart of Midlothian |
| 19:45 | St. Johnstone | v | Queen of the South |
| 19:45 | Brechin City | v | Motherwell |
