IRN-BRU First Division Tables
| | Home | | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PD | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
| 1 | Partick Thistle | 36 | 18 | 15 | 2 | 1 | 51 | 13 | 18 | 8 | 7 | 3 | 25 | 15 | 48 | 78 | |
| 2 | Morton | 36 | 18 | 11 | 2 | 5 | 33 | 21 | 18 | 9 | 5 | 4 | 40 | 26 | 26 | 67 | |
| 3 | Falkirk | 36 | 18 | 7 | 4 | 7 | 28 | 25 | 18 | 8 | 4 | 6 | 24 | 23 | 4 | 53 | |
| 4 | Livingston | 36 | 18 | 6 | 5 | 7 | 31 | 28 | 18 | 8 | 5 | 5 | 27 | 28 | 2 | 52 | |
| 5 | Hamilton Academical | 36 | 18 | 7 | 4 | 7 | 26 | 23 | 18 | 7 | 5 | 6 | 26 | 22 | 7 | 51 | |
| 6 | Raith Rovers | 36 | 18 | 6 | 8 | 4 | 23 | 21 | 18 | 5 | 5 | 8 | 22 | 27 | -3 | 46 | |
| 7 | Dumbarton | 36 | 18 | 4 | 3 | 11 | 26 | 40 | 18 | 9 | 1 | 8 | 32 | 43 | -25 | 43 | |
| 8 | Cowdenbeath | 36 | 18 | 4 | 8 | 6 | 30 | 34 | 18 | 4 | 4 | 10 | 21 | 31 | -14 | 36 | |
| 9 | Dunfermline Athletic | 36 | 18 | 6 | 2 | 10 | 27 | 29 | 18 | 8 | 5 | 5 | 35 | 30 | 3 | 34* | |
| 10 | Airdrie United | 36 | 18 | 1 | 5 | 12 | 19 | 40 | 18 | 4 | 2 | 12 | 22 | 49 | -48 | 22 | |
