IRN-BRU First Division Tables
| | Home | | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PD | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
| 1 | Raith Rovers | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 12 | |
| 2 | Dunfermline Athletic | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 5 | 9 | |
| 3 | Dundee | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
| 4 | Queen of the South | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | |
| 5 | Falkirk | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | |
| 6 | Cowdenbeath | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | -1 | 6 | |
| 7 | Greenock Morton | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 4 | |
| 8 | Ross County | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | -2 | 4 | |
| 9 | Partick Thistle | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | -6 | 3 | |
| 10 | Stirling Albion | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | -9 | 1 | |
