Ross County 1 - 1 Queen of the South : Tuesday, 6th April 2010
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross County | 1 - 1 |
Queen of the South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Boyd (90) | Paul Burns (64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyd thwarts 10-man Queens Scott Boyd scored a last-gasp equaliser to secure a 1-1 draw for Ross County against 10-man Queen of South. Jordan McMillan's sending off for a second bookable offence just after half-time looked to have swung the game in County's favour, but Paul Burns then put Queens in front. The visitors withstood an onslaught from County until Gary Miller crossed for Boyd to volley home in the 90th minute, but the result does little for either sides promotion hopes. The home side were on top in the first half and Martin Scott tried his luck from long range but Queens goalkeeper Scott Fox tipped his effort around the post. And Michael Gardyne also had a chance for the Staggies on the half-hour mark but he blazed his shot over the crossbar. The visitors were left facing an uphill task when defender McMillan was dismissed for a second bookable offence eight minutes after the break. But Queens stunned the home side by taking the lead 63 minutes in, when Burns slotted home from six yards out after his team-mate Shaun O'Connor had fluffed his lines. County piled on the pressure and were finally rewarded with 24 seconds of normal time remaining when Boyd volleyed home from close range after being picked out by Miller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Victoria Park
Attendance:2,004
Official:McLean, S
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



RESULT: Ross County 1 - 1 Queen of the South
FULL TIME: Ross County 1 - 1 Queen of the South
89:36 Goal
Ross County 1 - 1 Queen of the South
Goal scored by Scott Boyd
71:33 Booking
Booking: Jamie Adams of Queen of the South for Unsporting behaviour
70:23 Substitution
Ross County
Player change: Paul Di Giacomo on for Iain Vigurs
70:06 Substitution
Queen of the South
Player change: David Weatherston on for Rocco Quinn
63:46 Goal
Ross County 0 - 1 Queen of the South
Goal scored by Paul Burns
62:49 Substitution
Queen of the South
Player change: Shaun O'Connor on for Derek Holmes
55:57 Substitution
Queen of the South
Player change: Stewart Kean on for William McLaren
52:39 Dismissal
Dismissal: Jordan McMillan of Queen of the South for Second Bookable Offence
SECOND HALF STARTED: Ross County - Queen of the South
23:19 Booking
Booking: Alexander Keddie of Ross County for Unsporting behaviour
2:36 Booking
Booking: Jordan McMillan of Queen of the South for Unsporting behaviour
KICK OFF: Ross County - Queen of the South