Airdrie United 0 - 1 Dunfermline Athletic : Saturday, 1st May 2010
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdrie United | 0 - 1 (HT 0-1) |
Dunfermline Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Phinn (37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airdrie face play-off Airdrie will have to contest a play-off to retain their First Division status after a 1-0 defeat to Dunfermline saw them finish the campaign in ninth. The result means Kenny Black's side avoided relegation after Ayr suffered defeat to finish bottom but they will battle it out with Alloa, Cowdenbeath and Brechin for a place in the second tier. Dunfermline - who had nothing to play for - were the better side and created the best chances with Joe Cardle hitting the post. Cardle was also denied by Lee Hollis as the away side dominated, with David Graham spurning a glorious chance from close range. The breakthrough came after 37 minutes when Cardle combined with Nick Phinn to slot home from six yards. United saw a lot of the ball but offered little attacking threat as they were consigned to a nervy wait over their future. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentary - No need to click refresh, commentary auto updates every 60 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue:Excelsior Stadium
Attendance:1,864
Official:Allan, Crawford
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


RESULT: Airdrie United 0 - 1 Dunfermline Athletic
FULL TIME: Airdrie United 0 - 1 Dunfermline Athletic
90:00 (01:08) Booking
Booking: Tom Parratt of Airdrie United for Unsporting behaviour
87:09 Substitution
Airdrie United
Player change: Kevin Watt on for Simon Storey
84:15 Substitution
Airdrie United
Player change: Paul Keegan on for Scott Gemmill
79:21 Substitution
Dunfermline Athletic
Player change: Paul Willis on for Joseph Cardle
74:00 Substitution
Airdrie United
Player change: Robert Donnelly on for Paul Lovering
64:23 Substitution
Dunfermline Athletic
Player change: Graeme Holmes on for Alex Burke
SECOND HALF STARTED: Airdrie United - Dunfermline Athletic
HALF TIME: Airdrie United 0 - 1 Dunfermline Athletic
36:06 Goal
Airdrie United 0 - 1 Dunfermline Athletic
Goal scored by Nick Phinn
KICK OFF: Airdrie United - Dunfermline Athletic