Ground Guides
You will find guides to each clubs ground below, clicking on the link will take you to the clubs own ground guide page.
IRN-BRU First Division
| Ground | Club | Capacity | Pitch Size | |
|---|---|---|---|---|
| Central Park | Cowdenbeath | 4370 | 98m x 59m | |
| Dens Park Stadium | Dundee | 11506 | 100 m x 68m | |
| East End Park | Dunfermline Athletic | 11984 | 105m x 64m | |
| Falkirk Stadium | Falkirk | 8000 | 105m x 68m | |
| Cappielow Park | Greenock Morton | 11589 | 100m x 64m | |
| Firhill Stadium | Partick Thistle | 10915 | 105m x 69m | |
| Palmerston Park | Queen of the South | 6412 | 102m x 67m | |
| Stark's Park | Raith Rovers | 8473 | 103m x 64m | |
| Victoria Park Stadium | Ross County | 6000 | 105m x 68m | |
| Doubletree Dunblane Stadium | Stirling Albion | 3808 | 101m x 68m |
IRN-BRU Second Division
| Ground | Club | Capacity | Pitch Size | |
|---|---|---|---|---|
| Excelsior Stadium | Airdrie United | 10171 | 105m x 67m | |
| Recreation Park | Alloa Athletic | 3100 | 102 x 69m | |
| Somerset Park | Ayr United | 10185 | 101m x 66m | |
| Glebe Park | Brechin City | 3060 | 101m x 61m | |
| Strathclyde Homes Stadium | Dumbarton | 2020 | 104m x 69m | |
| New Bayview Stadium | East Fife | 1992 | 105m x 69m | |
| Station Park | Forfar Athletic | 5177 | 103m x 64m | |
| The Braidwood Motor Company Stadium | Livingston | 10005 | 98m x 69m | |
| Balmoor Stadium | Peterhead | 3150 | 101m x 64m | |
| Ochilview Park | Stenhousemuir | 3746 | 101m x 66m |
IRN-BRU Third Division
| Ground | Club | Capacity | Pitch Size | |
|---|---|---|---|---|
| Cliftonhill Stadium | Albion Rovers | 1238 | 101m x 66m | |
| Galabank | Annan Athletic | 2007 | 100m x 61m | |
| Gayfield Park | Arbroath | 4165 | 105m x 65m | |
| Shielfield Park | Berwick Rangers | 4065 | 101m x 64m | |
| Broadwood Stadium | Clyde | 8006 | 102m x 69m | |
| Ochilview Park | East Stirlingshire | 3746 | 101m x 66m | |
| Borough Briggs | Elgin City | 3927 | 102m x 68m | |
| Links Park Stadium | Montrose | 3292 | 100m x 64m | |
| Hampden Park | Queen's Park | 52025 | 105m x 68m | |
| Stair Park | Stranraer | 6250 | 103m x 64m |

