Ross County : Tables
| | Home | | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PD | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
| 1 | Ross County | 36 | 18 | 11 | 7 | 0 | 40 | 14 | 18 | 11 | 6 | 1 | 32 | 18 | 40 | 79 | |
| 2 | Dundee | 36 | 18 | 7 | 5 | 6 | 25 | 20 | 18 | 8 | 5 | 5 | 28 | 23 | 10 | 55 | |
| 3 | Falkirk | 36 | 18 | 9 | 6 | 3 | 29 | 21 | 18 | 4 | 7 | 7 | 24 | 27 | 5 | 52 | |
| 4 | Hamilton Academical | 36 | 18 | 8 | 3 | 7 | 33 | 30 | 18 | 6 | 4 | 8 | 22 | 26 | -1 | 49 | |
| 5 | Livingston | 36 | 18 | 5 | 6 | 7 | 26 | 29 | 18 | 8 | 3 | 7 | 30 | 25 | 2 | 48 | |
| 6 | Partick Thistle | 36 | 18 | 7 | 6 | 5 | 27 | 16 | 18 | 5 | 5 | 8 | 23 | 23 | 11 | 47 | |
| 7 | Raith Rovers | 36 | 18 | 7 | 4 | 7 | 24 | 21 | 18 | 4 | 7 | 7 | 22 | 28 | -3 | 44 | |
| 8 | Greenock Morton | 36 | 18 | 5 | 5 | 8 | 24 | 29 | 18 | 5 | 7 | 6 | 16 | 26 | -15 | 42 | |
| 9 | Ayr United | 36 | 18 | 5 | 7 | 6 | 22 | 25 | 18 | 4 | 4 | 10 | 22 | 42 | -23 | 38 | |
| 10 | Queen of the South | 36 | 18 | 6 | 5 | 7 | 21 | 31 | 18 | 1 | 6 | 11 | 17 | 33 | -26 | 32 | |

